| CAS Number | 540-69-2 |
| Appearance | Crystals |
| Purity | 96–98% (Dry Basis) |
| Origin | India |
Formates Laboratory-grade Ammonium Formate with controlled purity, suitable for pharmaceutical synthesis, analytical chemistry, and industrial applications.
| Test | Specification |
|---|---|
| Appearance | White to off-white crystals |
| pH (5% Solution) | 6 – 8 |
| Moisture | Max 1.0% |
| Chloride | Max 0.05% |
| Sulphate | Max 0.01% |
| Water Insoluble Matter | Max 0.05% |
| Iron (Fe) | Max 0.04% |
| Assay (Dry Basis) | 96 – 98% |
* Full COA provided with every shipment. Contact us for batch-specific documentation.
Every shipment of Ammonium Formate (Pure) is dispatched with complete documentation including Certificate of Analysis, packing list, and commercial invoice. All products are sourced exclusively from verified manufacturers.