| Formula | MgSO₄ |
| Mol. Weight | 120.366 g/mol |
| Appearance | Colourless Efflorescent Crystals / Crystalline Powder |
| Origin | India |
Sulphates Laboratory-grade Magnesium Sulphate with high purity and excellent solubility, suitable for analytical applications, fertilizers, and chemical processing.
| test | Specification | Finding |
|---|---|---|
| Description | Colourless efflorescent crystals | Complies |
| Solution (10%) | Clear & colourless | Complies |
| Assay (Mg) | 99 – 102% | 99.40% |
| Arsenic (As) | Max 0.0001% | 0.0001% |
| Chloride (Cl) | Max 0.02% | 0.01% |
| Iron (Fe) | Max 0.001% | 0.0008% |
| Lead (Pb) | Max 0.0005% | 0.0004% |
| Zinc (Zn) | Max 0.001% | 0.0006% |
| pH (5% solution) | 5 – 8 | 6.8 |
* Full COA provided with every shipment. Contact us for batch-specific documentation.
Every shipment of Magnesium Sulphate LR is dispatched with complete documentation including Certificate of Analysis, packing list, and commercial invoice. All products are sourced exclusively from verified manufacturers.