| Formula | NaH₂PO₄ |
| Mol. Weight | 156.01 g/mol |
| Origin | India |
Phosphates High-purity Mono Sodium Phosphate Dihydrate AR grade, suitable for analytical laboratories and pharmaceutical applications requiring precise pH control and consistent composition.
| Test | Specification | Finding |
|---|---|---|
| Appearance | White powder or colorless crystals | White Crystal |
| Solubility | Clear & colorless solution | Complies |
| pH (5% solution) | 4.2 – 4.5 | 4.23 |
| Chloride (Cl) | Max 0.0005% | 0.0003% |
| Iron (Fe) | Max 0.001% | 0.0001% |
| Sulphate (SO₄) | Max 0.005% | 0.004% |
| Water Content | 21.5 – 24.0% | 23% |
| Assay | Min 99.0% | 99.44% |
| Arsenic (As) | Max 0.0002% | Complies |
| Calcium (Ca) | Max 0.002% | Complies |
| Lead (Pb) | Max 0.0001% | Complies |
* Full COA provided with every shipment. Contact us for batch-specific documentation.
Every shipment of Mono Sodium Phosphate Dihydrate AR is dispatched with complete documentation including Certificate of Analysis, packing list, and commercial invoice. All products are sourced exclusively from verified manufacturers.