| Formula | KNO₃ |
| Mol. Weight | 101.1032 g/mol |
| Appearance | White Solid |
| Origin | India |
Nitrates Laboratory-grade Potassium Nitrate offering reliable purity and consistent composition for routine laboratory work and industrial applications.
| test | Specification |
|---|---|
| Appearance | White crystalline |
| Solubility | Clear & Colorless solution |
| pH (5% Solution) | 5.5 – 8.0 |
| Chloride (Cl) | Max 0.02% |
| Sulphate (SO₄) | Max 0.02% |
| Phosphate (PO₄) | Max 0.002% |
| Iron (Fe) | Max 0.001% |
| Loss on Drying (120°C) | Max 0.5% |
| Assay | Min 99.0% |
* Full COA provided with every shipment. Contact us for batch-specific documentation.
Every shipment of Potassium Nitrate LR Grade is dispatched with complete documentation including Certificate of Analysis, packing list, and commercial invoice. All products are sourced exclusively from verified manufacturers.