| Formula | C₆H₅K₃O₇ |
| CAS Number | 6100-05-6 |
| Mol. Weight | 306.395 g/mol |
| Appearance | White Crystals |
| Origin | India |
Citrates Laboratory-grade Potassium Citrate with high purity and consistent composition, ideal for pharmaceutical, food, and analytical applications.
| test | Specification | Finding |
|---|---|---|
| Appearance | White crystalline powder | Complies |
| Solubility (10% w/v) | Clear & Colourless | Complies |
| Assay | 99.0 – 100.5% | 99.31% |
| pH (5% w/v) | 7.5 – 9.0 | 8.78 |
| Iodide (I) | 0.001% | 0.001% |
| Chloride (Cl) | NMT 0.005% | Complies |
| Sulphate (SO₄) | NMT 0.01% | Complies |
| Heavy Metals (Pb) | NMT 0.001% | Complies |
| Copper (Cu) | NMT 0.002% | Complies |
| Oxalate (C₂O₄) | NMT 0.03% | Complies |
| Loss on Drying | 3 – 7% | 4.5% |
* Full COA provided with every shipment. Contact us for batch-specific documentation.
Every shipment of Potassium Citrate LR is dispatched with complete documentation including Certificate of Analysis, packing list, and commercial invoice. All products are sourced exclusively from verified manufacturers.