| CAS Number | 5990-32-9 |
| Mol. Weight | 574.3 g/mol |
| Appearance | White Crystalline Powder |
| Origin | India |
Citrates High-purity Zinc Citrate Anhydrous in crystalline form, suitable for pharmaceutical, nutraceutical, and specialty chemical applications requiring controlled zinc content and stability.
| Test | Specification | Finding |
|---|---|---|
| Description | White crystalline powder | Complies |
| Solubility | Insoluble | Complies |
| pH (3% Solution) | 5.70 – 7.00 | 6.48 |
| Zinc Content | Min 31 – 33% | 30.74% |
| Chloride (Cl) | Max 0.01% | 0.007% |
| Sulphate (SO₄) | Max 0.01% | 0.001% |
| Arsenic (As) | Max 0.0002% | 0.0001% |
| Loss on Drying | Max 1.0% | 0.22% |
* Full COA provided with every shipment. Contact us for batch-specific documentation.
Every shipment of Zinc Citrate Anhydrous (Pure) is dispatched with complete documentation including Certificate of Analysis, packing list, and commercial invoice. All products are sourced exclusively from verified manufacturers.