| Appearance | Crystals |
| Purity | NLT 99.5% |
| Origin | India |
Carbonates High-purity Sodium Carbonate GR grade in crystalline form, suitable for analytical, laboratory, and precision industrial applications. Ensures excellent solubility, minimal impurities, and consistent performance.
| Test | Specification | Finding |
|---|---|---|
| Description | White hygroscopic granular powder | Complies |
| Solubility (10%) | Clear & Colorless | Complies |
| Assay (after drying) | 99.9 – 100.1% | 100.0% |
| Chloride (Cl) | 0.002% | <0.002% |
| Silicate (SiO₂) | 0.005% | <0.005% |
| Iron (Fe) | 0.0005% | <0.0005% |
| Sulphate (SO₄) | 0.005% | <0.005% |
| Heavy Metals (as Pb) | 0.001% | <0.001% |
| Nitrate (NO₃) | 0.002% | <0.002% |
| Phosphate (PO₄) | 0.001% | <0.001% |
| Calcium (Ca) | 0.005% | <0.005% |
| Magnesium (Mg) | 0.005% | <0.005% |
| Loss on Drying (300°C) | Max 1.0% | 0.78% |
Every shipment of Sodium Carbonate Anhydrous GR is dispatched with complete documentation including Certificate of Analysis, packing list, and commercial invoice. All products are sourced exclusively from verified manufacturers.