| Formula | Na₂CO₃·10H₂O |
| Mol. Weight | 286.14 g/mol |
| Appearance | White Crystals |
| Origin | India |
Carbonates High-purity Sodium Carbonate Decahydrate in crystalline form, suitable for analytical and research-grade applications with strict impurity control.
| Test | Specification |
|---|---|
| Assay (after drying) | NLT 99.5% |
| Chloride | <5 ppm |
| Total Nitrogen | <5 ppm |
| Sulphate | <30 ppm |
| Heavy Metals | <10 ppm |
| Iron | <2 ppm |
| Aluminium | <5 ppm |
| Magnesium | <2 ppm |
| Potassium | <100 ppm |
| Loss on Drying | 55–65% |
* Full COA provided with every shipment. Contact us for batch-specific documentation.
Every shipment of Sodium Carbonate Decahydrate AR/ACS is dispatched with complete documentation including Certificate of Analysis, packing list, and commercial invoice. All products are sourced exclusively from verified manufacturers.